Total Score
Atlantic Council has a total TTA Score of 99.80 points.
This score is the sum of four sub-metrics, as detailed in the following.
Interlinkages
Backlinks to recent articles
| Citing Think Tank | Citations | Citation Frequency | Points Earned |
|---|---|---|---|
|
|
68 | +5 points | |
|
|
55 | +5 points | |
|
|
38 | +5 points | |
|
|
33 | +5 points | |
|
|
31 | +5 points | |
|
|
29 | +5 points | |
|
|
29 | +5 points | |
|
|
28 | +5 points | |
|
|
27 | +5 points | |
|
|
14 | +5 points | |
|
|
7 | +3.5 points | |
|
|
7 | +3.5 points | |
|
|
5 | +2.5 points | |
|
|
5 | +2.5 points | |
|
|
5 | +2.5 points | |
|
|
5 | +2.5 points | |
|
|
4 | +2 points | |
|
|
3 | +1.5 points | |
|
|
3 | +1.5 points | |
|
|
3 | +1.5 points | |
|
|
2 | +1 point | |
|
|
1 | +0.5 points | |
|
|
1 | +0.5 points | |
|
|
1 | +0.5 points | |
|
|
1 | +0.5 points | |
|
|
1 | +0.5 points |
Other backlinks
| Citing Think Tank | Citations | Citation Frequency | Points Earned |
|---|---|---|---|
|
|
87 | +1 point | |
|
|
68 | +1 point | |
|
|
38 | +1 point | |
|
|
38 | +1 point | |
|
|
30 | +1 point | |
|
|
22 | +1 point | |
|
|
21 | +1 point | |
|
|
18 | +1 point | |
|
|
15 | +1 point | |
|
|
13 | +1 point | |
|
|
11 | +1 point | |
|
|
10 | +1 point | |
|
|
9 | +0.9 points | |
|
|
7 | +0.7 points | |
|
|
7 | +0.7 points | |
|
|
7 | +0.7 points | |
|
|
6 | +0.6 points | |
|
|
5 | +0.5 points | |
|
|
5 | +0.5 points | |
|
|
3 | +0.3 points | |
|
|
3 | +0.3 points | |
|
|
3 | +0.3 points | |
|
|
2 | +0.2 points | |
|
|
2 | +0.2 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points |
Scientific Metrics
Two-Year Mean Citedness
The two-year mean citedness (or impact factor) of
Atlantic Council is 2.30. The source for this data is OpenAlex (API-Link here), based on this think tank's ROR ID (i.e., 015f81693).
H-Index
The H-Index of
Atlantic Council is 21, with a tenth of it (or 2.10 points) being added to the total score. The source for this data is likewise OpenAlex.