Total Score
Brookings has a total TTA Score of 124.90 points.
This score is the sum of four sub-metrics, as detailed in the following.
Interlinkages
Backlinks to recent articles
| Citing Think Tank | Citations | Citation Frequency | Points Earned |
|---|---|---|---|
|
|
92 | +5 points | |
|
|
63 | +5 points | |
|
|
53 | +5 points | |
|
|
42 | +5 points | |
|
|
23 | +5 points | |
|
|
17 | +5 points | |
|
|
13 | +5 points | |
|
|
13 | +5 points | |
|
|
11 | +5 points | |
|
|
9 | +4.5 points | |
|
|
8 | +4 points | |
|
|
8 | +4 points | |
|
|
8 | +4 points | |
|
|
7 | +3.5 points | |
|
|
7 | +3.5 points | |
|
|
5 | +2.5 points | |
|
|
3 | +1.5 points | |
|
|
3 | +1.5 points | |
|
|
3 | +1.5 points | |
|
|
2 | +1 point | |
|
|
1 | +0.5 points | |
|
|
1 | +0.5 points |
Other backlinks
| Citing Think Tank | Citations | Citation Frequency | Points Earned |
|---|---|---|---|
|
|
221 | +1 point | |
|
|
200 | +1 point | |
|
|
135 | +1 point | |
|
|
80 | +1 point | |
|
|
59 | +1 point | |
|
|
49 | +1 point | |
|
|
46 | +1 point | |
|
|
44 | +1 point | |
|
|
41 | +1 point | |
|
|
34 | +1 point | |
|
|
32 | +1 point | |
|
|
28 | +1 point | |
|
|
21 | +1 point | |
|
|
18 | +1 point | |
|
|
17 | +1 point | |
|
|
16 | +1 point | |
|
|
13 | +1 point | |
|
|
13 | +1 point | |
|
|
12 | +1 point | |
|
|
10 | +1 point | |
|
|
7 | +0.7 points | |
|
|
6 | +0.6 points | |
|
|
5 | +0.5 points | |
|
|
3 | +0.3 points | |
|
|
2 | +0.2 points | |
|
|
2 | +0.2 points | |
|
|
2 | +0.2 points | |
|
|
2 | +0.2 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points |
Scientific Metrics
Two-Year Mean Citedness
The two-year mean citedness (or impact factor) of
Brookings is 4.50. The source for this data is OpenAlex (API-Link here), based on this think tank's ROR ID (i.e., 04aj4sh46).
H-Index
The H-Index of
Brookings is 198, with a tenth of it (or 19.80 points) being added to the total score. The source for this data is likewise OpenAlex.