Total Score
CEPR (Center for Economic and Policy Research) has a total TTA Score of 45.00 points.
This score is the sum of four sub-metrics, as detailed in the following.
Interlinkages
Backlinks to recent articles
Other backlinks
| Citing Think Tank | Citations | Citation Frequency | Points Earned |
|---|---|---|---|
|
|
35 | +1 point | |
|
|
29 | +1 point | |
|
|
16 | +1 point | |
|
|
16 | +1 point | |
|
|
12 | +1 point | |
|
|
11 | +1 point | |
|
|
9 | +0.9 points | |
|
|
5 | +0.5 points | |
|
|
4 | +0.4 points | |
|
|
3 | +0.3 points | |
|
|
3 | +0.3 points | |
|
|
2 | +0.2 points | |
|
|
2 | +0.2 points | |
|
|
2 | +0.2 points | |
|
|
2 | +0.2 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points |
Scientific Metrics
Two-Year Mean Citedness
The two-year mean citedness (or impact factor) of
CEPR (Center for Economic and Policy Research) is 6.90. The source for this data is OpenAlex (API-Link here), based on this think tank's ROR ID (i.e., 01vqjmx11).
H-Index
The H-Index of
CEPR (Center for Economic and Policy Research) is 285, with a tenth of it (or 28.50 points) being added to the total score. The source for this data is likewise OpenAlex.