Total Score
Center for Global Development has a total TTA Score of 32.90 points.
This score is the sum of four sub-metrics, as detailed in the following.
Interlinkages
Backlinks to recent articles
| Citing Think Tank | Citations | Citation Frequency | Points Earned |
|---|---|---|---|
|
|
1 | +0.5 points | |
|
|
1 | +0.5 points |
Other backlinks
| Citing Think Tank | Citations | Citation Frequency | Points Earned |
|---|---|---|---|
|
|
54 | +1 point | |
|
|
29 | +1 point | |
|
|
22 | +1 point | |
|
|
21 | +1 point | |
|
|
13 | +1 point | |
|
|
10 | +1 point | |
|
|
7 | +0.7 points | |
|
|
5 | +0.5 points | |
|
|
4 | +0.4 points | |
|
|
4 | +0.4 points | |
|
|
3 | +0.3 points | |
|
|
3 | +0.3 points | |
|
|
2 | +0.2 points | |
|
|
2 | +0.2 points | |
|
|
2 | +0.2 points | |
|
|
2 | +0.2 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points |
Scientific Metrics
Two-Year Mean Citedness
The two-year mean citedness (or impact factor) of
Center for Global Development is 4.70. The source for this data is OpenAlex (API-Link here), based on this think tank's ROR ID (i.e., 0068yvd12).
H-Index
The H-Index of
Center for Global Development is 184, with a tenth of it (or 18.40 points) being added to the total score. The source for this data is likewise OpenAlex.