Total Score
CSIS (Center for Strategic and International Studies) has a total TTA Score of 112.90 points.
This score is the sum of four sub-metrics, as detailed in the following.
Interlinkages
Backlinks to recent articles
| Citing Think Tank | Citations | Citation Frequency | Points Earned |
|---|---|---|---|
|
|
104 | +5 points | |
|
|
100 | +5 points | |
|
|
81 | +5 points | |
|
|
57 | +5 points | |
|
|
46 | +5 points | |
|
|
45 | +5 points | |
|
|
33 | +5 points | |
|
|
33 | +5 points | |
|
|
30 | +5 points | |
|
|
24 | +5 points | |
|
|
19 | +5 points | |
|
|
17 | +5 points | |
|
|
15 | +5 points | |
|
|
7 | +3.5 points | |
|
|
6 | +3 points | |
|
|
5 | +2.5 points | |
|
|
4 | +2 points | |
|
|
4 | +2 points | |
|
|
4 | +2 points | |
|
|
3 | +1.5 points | |
|
|
3 | +1.5 points | |
|
|
2 | +1 point | |
|
|
1 | +0.5 points | |
|
|
1 | +0.5 points | |
|
|
1 | +0.5 points | |
|
|
1 | +0.5 points |
Other backlinks
| Citing Think Tank | Citations | Citation Frequency | Points Earned |
|---|---|---|---|
|
|
120 | +1 point | |
|
|
79 | +1 point | |
|
|
71 | +1 point | |
|
|
66 | +1 point | |
|
|
65 | +1 point | |
|
|
33 | +1 point | |
|
|
30 | +1 point | |
|
|
26 | +1 point | |
|
|
24 | +1 point | |
|
|
22 | +1 point | |
|
|
20 | +1 point | |
|
|
15 | +1 point | |
|
|
14 | +1 point | |
|
|
12 | +1 point | |
|
|
9 | +0.9 points | |
|
|
7 | +0.7 points | |
|
|
6 | +0.6 points | |
|
|
5 | +0.5 points | |
|
|
3 | +0.3 points | |
|
|
3 | +0.3 points | |
|
|
3 | +0.3 points | |
|
|
2 | +0.2 points | |
|
|
2 | +0.2 points | |
|
|
2 | +0.2 points | |
|
|
2 | +0.2 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points |
Scientific Metrics
Two-Year Mean Citedness
The two-year mean citedness (or impact factor) of
CSIS (Center for Strategic and International Studies) is 3.00. The source for this data is OpenAlex (API-Link here), based on this think tank's ROR ID (i.e., 04my2jj52).
H-Index
The H-Index of
CSIS (Center for Strategic and International Studies) is 53, with a tenth of it (or 5.30 points) being added to the total score. The source for this data is likewise OpenAlex.