Total Score
German Marshall Fund has a total TTA Score of 14.80 points.
This score is the sum of four sub-metrics, as detailed in the following.
Interlinkages
Backlinks to recent articles
Other backlinks
| Citing Think Tank | Citations | Citation Frequency | Points Earned |
|---|---|---|---|
|
|
36 | +1 point | |
|
|
24 | +1 point | |
|
|
24 | +1 point | |
|
|
13 | +1 point | |
|
|
12 | +1 point | |
|
|
12 | +1 point | |
|
|
12 | +1 point | |
|
|
6 | +0.6 points | |
|
|
6 | +0.6 points | |
|
|
5 | +0.5 points | |
|
|
5 | +0.5 points | |
|
|
5 | +0.5 points | |
|
|
4 | +0.4 points | |
|
|
4 | +0.4 points | |
|
|
3 | +0.3 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points |
Scientific Metrics
Two-Year Mean Citedness
The two-year mean citedness (or impact factor) of
German Marshall Fund is 1.80. The source for this data is OpenAlex (API-Link here), based on this think tank's ROR ID (i.e., 058y7jv19).
H-Index
The H-Index of
German Marshall Fund is 18, with a tenth of it (or 1.80 points) being added to the total score. The source for this data is likewise OpenAlex.