Total Score
PCNS (Policy Center for the New South) has a total TTA Score of 10.90 points.
This score is the sum of four sub-metrics, as detailed in the following.
Interlinkages
Backlinks to recent articles
| Citing Think Tank | Citations | Citation Frequency | Points Earned |
|---|---|---|---|
|
|
3 | +1.5 points | |
|
|
2 | +1 point | |
|
|
1 | +0.5 points | |
|
|
1 | +0.5 points | |
|
|
1 | +0.5 points |
Other backlinks
| Citing Think Tank | Citations | Citation Frequency | Points Earned |
|---|---|---|---|
|
|
8 | +0.8 points | |
|
|
4 | +0.4 points | |
|
|
4 | +0.4 points | |
|
|
3 | +0.3 points | |
|
|
3 | +0.3 points | |
|
|
2 | +0.2 points | |
|
|
2 | +0.2 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points |
Scientific Metrics
Two-Year Mean Citedness
The two-year mean citedness (or impact factor) of
PCNS (Policy Center for the New South) is 3.10. The source for this data is OpenAlex (API-Link here), based on this think tank's ROR ID (i.e., 03ss4v007).
H-Index
The H-Index of
PCNS (Policy Center for the New South) is 9, with a tenth of it (or 0.90 points) being added to the total score. The source for this data is likewise OpenAlex.