Total Score
RAND Corporation has a total TTA Score of 26.10 points.
This score is the sum of four sub-metrics, as detailed in the following.
Interlinkages
Backlinks to recent articles
Other backlinks
| Citing Think Tank | Citations | Citation Frequency | Points Earned |
|---|---|---|---|
|
|
137 | +1 point | |
|
|
111 | +1 point | |
|
|
91 | +1 point | |
|
|
64 | +1 point | |
|
|
40 | +1 point | |
|
|
38 | +1 point | |
|
|
38 | +1 point | |
|
|
31 | +1 point | |
|
|
30 | +1 point | |
|
|
20 | +1 point | |
|
|
17 | +1 point | |
|
|
14 | +1 point | |
|
|
10 | +1 point | |
|
|
10 | +1 point | |
|
|
8 | +0.8 points | |
|
|
6 | +0.6 points | |
|
|
3 | +0.3 points | |
|
|
3 | +0.3 points | |
|
|
3 | +0.3 points | |
|
|
2 | +0.2 points | |
|
|
2 | +0.2 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points |
Scientific Metrics
Two-Year Mean Citedness
The two-year mean citedness (or impact factor) of
RAND Corporation is 1.70. The source for this data is OpenAlex (API-Link here), based on this think tank's ROR ID (i.e., 037pk1914).
H-Index
The H-Index of
RAND Corporation is 70, with a tenth of it (or 7.00 points) being added to the total score. The source for this data is likewise OpenAlex.