Total Score
RAND Corporation has a total TTA Score of 25.40 points.
This score is the sum of four sub-metrics, as detailed in the following.
Interlinkages
Backlinks to recent articles
Other backlinks
| Citing Think Tank | Citations | Citation Frequency | Points Earned |
|---|---|---|---|
|
|
104 | +1 point | |
|
|
98 | +1 point | |
|
|
78 | +1 point | |
|
|
62 | +1 point | |
|
|
35 | +1 point | |
|
|
33 | +1 point | |
|
|
27 | +1 point | |
|
|
26 | +1 point | |
|
|
22 | +1 point | |
|
|
18 | +1 point | |
|
|
17 | +1 point | |
|
|
11 | +1 point | |
|
|
10 | +1 point | |
|
|
10 | +1 point | |
|
|
8 | +0.8 points | |
|
|
6 | +0.6 points | |
|
|
2 | +0.2 points | |
|
|
2 | +0.2 points | |
|
|
2 | +0.2 points | |
|
|
2 | +0.2 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points |
Scientific Metrics
Two-Year Mean Citedness
The two-year mean citedness (or impact factor) of
RAND Corporation is 1.70. The source for this data is OpenAlex (API-Link here), based on this think tank's ROR ID (i.e., 037pk1914).
H-Index
The H-Index of
RAND Corporation is 70, with a tenth of it (or 7.00 points) being added to the total score. The source for this data is likewise OpenAlex.