Total Score
Wilson Center has a total TTA Score of 87.90 points.
This score is the sum of four sub-metrics, as detailed in the following.
Interlinkages
Backlinks to recent articles
| Citing Think Tank | Citations | Citation Frequency | Points Earned |
|---|---|---|---|
|
|
44 | +5 points | |
|
|
35 | +5 points | |
|
|
18 | +5 points | |
|
|
13 | +5 points | |
|
|
12 | +5 points | |
|
|
11 | +5 points | |
|
|
6 | +3 points | |
|
|
5 | +2.5 points | |
|
|
4 | +2 points | |
|
|
4 | +2 points | |
|
|
3 | +1.5 points | |
|
|
2 | +1 point | |
|
|
1 | +0.5 points | |
|
|
1 | +0.5 points | |
|
|
1 | +0.5 points | |
|
|
1 | +0.5 points | |
|
|
1 | +0.5 points | |
|
|
1 | +0.5 points | |
|
|
1 | +0.5 points | |
|
|
1 | +0.5 points |
Other backlinks
| Citing Think Tank | Citations | Citation Frequency | Points Earned |
|---|---|---|---|
|
|
71 | +1 point | |
|
|
67 | +1 point | |
|
|
49 | +1 point | |
|
|
41 | +1 point | |
|
|
33 | +1 point | |
|
|
20 | +1 point | |
|
|
19 | +1 point | |
|
|
10 | +1 point | |
|
|
10 | +1 point | |
|
|
9 | +0.9 points | |
|
|
7 | +0.7 points | |
|
|
7 | +0.7 points | |
|
|
6 | +0.6 points | |
|
|
6 | +0.6 points | |
|
|
5 | +0.5 points | |
|
|
4 | +0.4 points | |
|
|
3 | +0.3 points | |
|
|
2 | +0.2 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points | |
|
|
1 | +0.1 points |
Scientific Metrics
Two-Year Mean Citedness
The two-year mean citedness (or impact factor) of
Wilson Center is 4.30. The source for this data is OpenAlex (API-Link here), based on this think tank's ROR ID (i.e., 00whzh260).
H-Index
The H-Index of
Wilson Center is 234, with a tenth of it (or 23.40 points) being added to the total score. The source for this data is likewise OpenAlex.